CAP SIZE GUIDE
CAP SIZE (Ln) | SMALL | MEDIUM | LARGE |
Circumference | 21" - 21.5" | 22" - 22.5" | 23" - 23.5" |
Front to nape | 13.5" | 14.5" | 15.5" |
Ear-Ear forehead | 11.5" | 12" | 12.5" |
Ear-Ear over top head | 12" | 12.5" | 13" |
Temple-Temple round back | 14" | 14.5" | 15.5" |
Nape of neck | 5" | 5.5" | 6" |
CAP SIZE (Cm) | SMALL | MEDIUM | LARGE |
Circumference | 53.34cm-54.61cm | 55.88cm-57.15cm | 58.42cm-59.69cm |
Front to nape | 34.29cm | 36.83cm | 39.37cm |
Ear-Ear forehead | 29.21cm | 30.48cm | 31.75cm |
Ear-Ear over top head | 30.48cm | 31.75cm | 33.02cm |
Temple-Temple round back | 35.56cm | 36.83cm | 39.37cm |
Nape of neck | 12.70cm | 13.97cm |
15.24cm |
PLEASE CHECK YOUR MEASUREMENTS!
- Measure with all your hair included (Ex. the bun) if you haven't done cornrows.
- Measure at least 3 times to get the correct measurements.
- The measurements with highlight color mainly determine the cap size.
- Choose the big one when any of the 4 measurements are in between.
- The measurements are also applicable for individuals with hair loss. We exclusively offer a comb and a cloud-soft elastic band for size adjustment.
Not sure which size to pick? Reach out to our service support: info@xoticsista.com